2009 Jeep Grand Cherokee 4WD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 138,654 |
| Transmission: | Auto, 5-Spd w/Overdrive |
| Drivetrain: | AWD |
| Engine: | V6, 3.7 Liter |
| Exterior Color: | Pewter |
| Interior Color: | Brown |
| MPG: | 15 City / 20 Highway |
| Stock Number: | 1033 |
| VIN Number: | 1J8GR48K99C524205 |
2009 Pontiac Solstice
| Body Style: | Convertible |
| Mileage: | 131,329 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4-Cyl, 2.4 Liter |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | 19 City / 24 Highway |
| Stock Number: | 1054 |
| VIN Number: | 1G2MC35B69Y100367 |
2010 Dodge Nitro
| Body Style: | Sports Utility Vehicle |
| Mileage: | 122,979 |
| Transmission: | Auto 4-Spd w/Overdrive |
| Drivetrain: | 4WD |
| Engine: | V6, 3.7 Liter |
| Exterior Color: | Green |
| Interior Color: | Brown |
| MPG: | 15 City / 21 Highway |
| Stock Number: | 1044 |
| VIN Number: | 1D4PU2GK5AW152380 |
2010 Gulf Stream - StreamLite Sport
| Body Style: | 19 DFD |
| Exterior Color: | White |
| Interior Color: | Chestnut |
| MPG: | City / Highway |
| Stock Number: | 1055 |
| VIN Number: | 1NL1XTH25A1026168 |
2012 Chrysler 200 LX
| Body Style: | Sedan |
| Mileage: | 134,175 |
| Transmission: | Auto 4-Spd w/Overdrive |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.4 Liter |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | 21 City / 30 Highway |
| Stock Number: | 1047 |
| VIN Number: | 1C3CCBAB6CN248927 |
2013 Dodge Avenger SE
| Body Style: | Sedan |
| Mileage: | 117,353 |
| Transmission: | 4-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.4 Liter |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 21 City / 29 Highway |
| Stock Number: | 1051 |
| VIN Number: | 1C3CDZAB7DN718776 |
